Rates
For a complete list of Fees click here.
| LOAN RATES | ||
| Loan Type | Maximum Term | APR |
| New Vehicle* | 72 Months | 2.90% - 12.50% |
| Used Vehicle* (Two years or newer) | 60 Months | 3.40% - 14.50% |
| Used Vehicle* (Three/Four years old) | 48 Months | 4.40% - 14.50% |
| Used Vehicle* (Four years or older) | 48 Months | 4.90% - 14.50% |
| Home Equity Loan* | 60 Months | 6.00% - 10.75% |
| Home Equity Loan* | 120 Months | 6.50% - 11.25% |
| First Mortgage Loan | 15 Years | 5.71% |
| First Morgage Loan | 20 Years | 5.92% |
| Share Secured Loans | -- | 4.50% |
| CD Secured Loans | -- | CD Rate + 3.00% |
| Visa Card (Purchase) | -- | 12.90% |
| Visa Card (Cash Advance) | -- | 15.00% |
| Signature Loans* (Up to $5,000) | Up to 60 Months | 7.00% - 16.50% |
| Land Loan | 60 Months | 7.50% |
*The actual APR for these loans is determined by a member’s credit history. Please contact the credit union for a specific rate. |
||
| SHARE RATES | |||
| Account Type | Minimum Balance* | APY | |
| Share Account | $50.00 | 0.005% | |
| Club Account | $25.00 | 0.005% | |
| IRA Savings | $25.00 | 0.078% | |
*Minimum balance to earn the stated APY |
|||
| CERTIFICATE RATES | ||
| Term of Deposit | Minimum Balance | APY |
| 6 Months | $500.00 | .65% |
| 12 Months | $500.00 | 1.00% |
| 24 Months | $500.00 | 1.55% |
| 36 Months | $500.00 | 1.65% |
| 60 Months | $500.00 | 2.45% |
Rates are subject to change. Please call for current rate information.
Fees
| Membership | $5.00 |
| Phone Transfers | Free |
| Phone Balance Inquires | Free |
| Wire Transfers (Incoming) | Free |
| Wire Transfers (Outgoing) | $10.00 |
| International Wire Transfers | $35.00 |
| Travelers Checks | N/A |
| Travelers Check for Two | N/A |
| Certified Check | Free |
| Personal Checks | Catalog Price |
| NSF Check | $6.00 per item |
| Overdraft Not Covered by Savings | $25.00 per item |
| Stop Payment | $10.00 per item |
| Returned Deposit Item | $20.00 per item |
| Photocopy of Check | $2.00 per item |
| Reconciliation of Draft Account | $10.00 per hour |
| Copy of Statement | $0.10 per page |
| Interim Statement after one/month | $1.00 |
| Returned ACH | $6.00 per item |


